CARACTERÍSTICAS DE HARDWARE | |
---|---|
Interface | 1× 10/100/1000 Mbps RJ45 WAN Port 3× 10/100/1000 Mbps RJ45 LAN Ports |
Botão | Reset Button, WPS/Wi-Fi Button |
Fonte de Alimentação Externa | 12V/1A |
Dimensões (L X C X A) | 7.2 × 3.7 × 1.3 in (182.7 × 94 × 33.3 mm) |
Tipo de Antena | Four External Antennas |
CARACTERÍSTICAS WIRELESS | |
---|---|
Padrões Wireless | IEEE 802.11ax/ac/n/a 5 GHz, IEEE 802.11n/g/b 2.4 GHz |
Frequência | 2.4 GHz and 5 GHz |
Taxa de Sinal | AX1800 5 GHz: Up to 1201 Mbps (HE80) 2.4 GHz: Up to 574 Mbps (HE40)* |
Funções Wireless | Enable/Disable Wireless Radio, WMM, Wireless Statistics, Band Steering |
Segurança Wireless | WPA/WPA2/WPA3 Encryptions |
Potência de Transmissão | CE: <20dBm (2.4 GHz), <23dBm (5.17 GHz–5.71 GHz) |
Agendamento Wireless | Support 2.4 GHz and 5 GHz Wireless Schedule |
Mesh Technology | EasyMesh Compatible, and support 802.11k/v/r |
CARACTERÍSTICAS DE SOFTWARE | |
---|---|
Características Avançadas | Muti-SSID, Guest Network, QoS (Quality of Service), TX Beamforming, MU-MIMO, OFDMA, Airtime Fairness |
Modos de Operação | Router, Access Point |
Tipo de WAN | Dynamic IP/Static IP/PPPoE/PPTP/L2TP (Multi-EWAN) |
Gerenciamento | Local management: WebGUI, Aginet app (for end users) Remote management: TR-069, TR-098, TR-181, TR-369, TR-111,TR-143 for service providers Aginet App for end users (need to log in wtih TP-Link ID and bind your device to it) Cloud management: TP-Link Aginet Unified Cloud (TAUC) |
DHCP | Server, DHCP Client List, Address Reservation |
Redirecionamento de Portas | Virtual Server, Port Triggering, UPnP, DMZ |
DNS Dinâmico | DynDns, NO-IP |
VPN Pass-Through | IPSec, PPTP, L2TP |
Controle de Acesso | Parental Controls, White List, Black List |
Firewall | DoS, SPI Firewall, IP and MAC Address Binding |
Protocolos | IPv4, IPv6 |
VPN Server | PPTP, OpenVPN, IPSec |
OUTROS | |
---|---|
Conteúdo do Pacote | AX1800 Dual Band WiFi 6 Router EX220 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Requirements | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser Subscription with an internet service provider (for internet access) |
Ambiente | Operating Temperature: 0℃–40℃ (32℉–104℉) Storage Temperature: -40℃–60℃ (-40℉–140℉) Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |